Bachelor of Science in Information Technology - Software Systems Engineering Specialization (Program delivered via Virtual Campus)
Successful organizations use technology to find solutions to all kinds of business challenges. Individuals who understand how to use technology to contribute to productivity and the bottom line are in top demand.
Outcomes:
- Differentiate between current computer networks, protocols, and the role of network management software in organizations.
- Categorize the fundamentals of computer system security requirements.
- Distinguish between the principles, concepts, and fundamentals of operating systems.
- Apply database concepts and capabilities through the creation, organization, and maintenance of modern database systems.
- Differentiate and categorize the legal, ethical, and social issues of information technology.
- Create and design Enterprise Architecture.
- Solve complex problems through the ability to program in at least one high level programming language.
- Implement the goals, processes and techniques of software engineering through the development of a software application supported by a project plan.
- Implement the goals and techniques of software engineering through the development of a complex application
Degree Requirements
Courses: General Education
ECON210 | Principles of Macroeconomics | 4.5 |
ENGL101 | Composition and Critical Thinking | 4.5 |
ENGL103 | Composition: Writing and Research | 4.5 |
ENGL206 | Technical and Professional Writing | 4.5 |
HIST101 | Modern American History: 1950 to the 21st Century | 4.5 |
| | |
LITR201 | Literature: A Reflection of Life | 4.5 |
| or | |
HUMN201 | Introduction to the Fine Arts I | 4.5 |
| | |
MATH109 | Introduction to Algebra | 4.5 |
MATH112 | Analytic College Algebra | 4.5 |
MATH203 | Applications of Discrete Mathematics | 4.5 |
MATH301 | Data Driven Statistics | 4.5 |
PHIL306 | Ethics for the Information Age | 4.5 |
SCI101 | Introduction to the Sciences | 4.5 |
SCI103 | Lab - Science and Technology | 1.5 |
SCI201 | Environmental Science and Sustainability | 4.5 |
SCI203 | Lab - Environmental Science and Sustainability | 1.5 |
| | |
UNIV104 | Academic and Career Success | 4.5 |
| or | |
HUMNELE | Humanities Elective | 4.5 |
| Total Credit Hours: | 66 |
Courses: Core
CS126 | Unix Fundamentals | 4 |
| | |
CS250 | Fundamentals of Database Systems | 4 |
| or | |
CS251 | Fundamentals of Database Systems | 4 |
| | |
CS362 | Structured Query Language for Data Management | 4 |
CSS150 | Introduction to Computer Security | 4 |
EM208 | Web Development I | 4 |
IT106 | Introduction to Programming Logic | 4 |
IT110 | Introduction to Programming | 4 |
| | |
IT140 | Introduction to Operating Systems and Client/Server Environments | 4 |
| or | |
| IT Elective (4) | |
| | |
IT245 | Introduction to Network Management | 4 |
IT254 | Spreadsheet Applications | 4 |
IT401 | Information Technology Architectures | 4 |
IT425 | Systems Analysis, Design and Integration | 4 |
MPM210 | Introduction to Project Management | 6 |
| Total Credit Hours: | 54 |
Courses: Specialization
CS346 | User Interface Design | 4 |
CS377 | Object Oriented Methods | 4 |
CS455 | Software Requirements Engineering | 4 |
CS457 | Software Design | 4 |
CS459 | Software Testing | 4 |
ELE | BSIT Elective | 4 |
IT151 | Introduction to Java Programming I | 4 |
IT152 | Introduction to Java Programming II | 4 |
| | |
MPM344 | Project Risk Management | 4 |
| or | |
| IT Elective (4) | |
| | |
MPM357 | Project Performance and Quality Assurance | 4 |
| or | |
| IT Elective 2 (4) | |
| | |
SWE311 | The Software Engineering Profession | 4 |
SWE410 | Software Processes | 4 |
SWE440 | Software Project Management | 4 |
SWE441 | Human Elements in Projects and Organizations | 4 |
SWE481 | Software Engineering Capstone I | 4 |
SWE482 | Software Engineering Capstone II | 4 |
| Total Credit Hours: | 64 |
Students choosing a Project Management focus will take the courses listed below in the Project Management track in place of CS 346, CS 377, SWE 481, SWE 482:
MPM332 | Organizational Leadership | 4 |
MPM346 | Contracts and Procurement | 4 |
MPM434 | Project Scheduling and Cost | 6 |
MPM468 | HR Project Management | 6 |
Total Credit Hours: 184