Bachelor of Science in Cybercrime Investigation
Computer-based crime has become an enormous global problem for business and law enforcement agencies at all levels. As a result, there is a growing need for individuals who combine criminal justice knowledge with computer technology skills to investigate this new and growing area of criminal activity. The Bachelor of Science in Cybercrime Investigation (BSCI) degree program is designed to equip graduates with a base of practical, real-world applications in the field of criminal justice with strong emphasis on foundational studies in the electronic criminal investigation of such crimes as fraud, identity theft, computer terrorism and other computer-related crimes that are committed in both a national and global environment. The investigation of computer-based crimes is not limited to federal, state, and local agencies, but is also increasing in organizations that conduct business in an electronic environment.
Outcomes:
- Interpret the basic organizational structure and functionality of the criminal justice system
- Identify the phases of an ethical and legal criminal investigation conducted through the proper phases of the investigative process
- Explain the importance of security in an organization as well as an understanding of security architecture for common computer platforms and applications
- Analyze the relationship between criminal law, computer and cyber-crime, and concepts for collecting, analyzing, recovering and preserving computer forensic evidence
- Define and explain the fundamentals of current computer networks and protocols of data communications
- Explain database concepts and capabilities of modern database systems, and apply those concepts in identifying the use of database systems in criminal activity
Degree Requirements
Courses: General Education
CJUS261 | Ethics in Criminal Justice | 4.5 |
ENGL101 | Composition and Critical Thinking | 4.5 |
ENGL103 | Composition: Writing and Research | 4.5 |
ENGL201 | Principles of Professional Writing | 4.5 |
GOVT201 | American Government and Public Affairs | 4.5 |
IT101 | Computers and Information Technology Literacy | 4.5 |
ELE | Humanities Elective | 4.5 |
MATH106 | Algebra for Business | 4.5 |
MATH301 | Data Driven Statistics | 4.5 |
PSYC102 | Introductory Psychology | 4.5 |
SCI101 | Introduction to the Sciences | 4.5 |
SCI103 | Lab - Science and Technology | 1.5 |
SCI201 | Environmental Science and Sustainability | 4.5 |
SCI203 | Lab - Environmental Science and Sustainability | 1.5 |
| | |
SOCL102 | Introductory Sociology | 4.5 |
| or | |
SOCL340 | Diversity in American Life | 4.5 |
| | |
UNIV104 | Academic and Career Success | 4.5 |
Courses: General Education Humanities Elective Choices
HIST101 | Modern American History: 1950 to the 21st Century | 4.5 |
HUMN250 | World Values and Cultures | 4.5 |
LITR201 | Literature: A Reflection of Life | 4.5 |
| Total Credit Hours: | 66 |
Courses: Core
ACCT199 | Special Topics in Accounting | 1-6 |
ACCT201 | Accounting I | 4 |
CJUS141 | Introduction to Criminal Justice | 4 |
CJUS254 | Introduction to Homeland Security | 4 |
CJUS290 | Criminal Law | 4 |
CJUS375 | Criminal Procedure | 4 |
CJUS440 | The Laws of Evidence | 4 |
CJUS448 | Criminal Investigation | 4 |
| | |
CJUS475 | Internship | 4 |
| or | |
CJUS484 | Criminal Justice Capstone | 4 |
| | |
CS104 | Problem Solving Concepts With C++ | 4 |
CS146 | Introduction to UNIX | 4 |
CSS150 | Introduction to Computer Security | 4 |
CSS200 | Principles of Network Security | 4 |
CSS350 | Computer Forensics I | 4 |
CSS351 | Computer Forensics II | 4 |
HRMT215 | Management of Human Resources | 4 |
IT140 | Introduction to Operating Systems and Client/Server Environments | 4 |
IT205 | Fundamentals of Networking | 4 |
IT235 | Database Applications With Access | 4 |
IT254 | Spreadsheet Applications | 4 |
IT340 | Client/Server System and Network Administration | 4 |
IT400 | Information Technology Architectures | 4 |
MGM335 | Organizational Behavior Principles | 4 |
MGMT115 | Introductory Business Practices | 4 |
PBAD201 | Public Administration | 4 |
PSYC337 | Abnormal Psychology in the Workplace | 4 |
PSYC436 | Introduction to Criminal Profiling | 4 |
SOCL350 | Social Psychology | 4 |
UNIV201 | Career Planning and Management | 4 |
| Total Credit Hours: | 116 |
Total Credit Hours: 182