Bachelor of Science in Information Technology - Network Management Specialization
Successful organizations use technology to find solutions to all kinds of business challenges. Individuals who understand how to use technology to contribute to productivity and the bottom line are in top demand.
Outcomes:
- Differentiate between current computer networks, protocols, and the role of network management software in organizations
- Categorize the fundamentals of computer system security requirements
- Distinguish between the principles, concepts, and fundamentals of operating systems
- Apply database concepts and capabilities through the creation, organization, and maintenance of modern database systems
- Differentiate and categorize the legal, ethical, and social issues of information technology
- Create and design Enterprise Architecture
- Solve complex problems through the ability to program in at least one high level programming language
- Implement the goals, processes and techniques of software engineering through the development of a software application supported by a project plan
- Define and explain current computer networks, protocols, and the role of network managementsoftware
Degree Requirements
Courses: General Education
ECON210 | Principles of Macroeconomics | 4.5 |
ENGL101 | Composition and Critical Thinking | 4.5 |
ENGL103 | Composition: Writing and Research | 4.5 |
ENGL206 | Technical and Professional Writing | 4.5 |
HIST101 | Modern American History: 1950 to the 21st Century | 4.5 |
| | |
LITR201 | Literature: A Reflection of Life | 4.5 |
| or | |
HUMN201 | Introduction to the Fine Arts I | 4.5 |
| | |
MATH109 | Introduction to Algebra | 4.5 |
MATH112 | Analytic College Algebra | 4.5 |
MATH203 | Applications of Discrete Mathematics | 4.5 |
MATH301 | Data Driven Statistics | 4.5 |
PHIL306 | Ethics for the Information Age | 4.5 |
SCI101 | Introduction to the Sciences | 4.5 |
SCI103 | Lab - Science and Technology | 1.5 |
SCI201 | Environmental Science and Sustainability | 4.5 |
SCI203 | Lab - Environmental Science and Sustainability | 1.5 |
| | |
UNIV104 | Academic and Career Success | 4.5 |
| or | |
HUMNELE | Humanities Elective | 4.5 |
| Total Credit Hours: | 66 |
Courses: Core
CS126 | Unix Fundamentals | 4 |
| | |
CS250 | Fundamentals of Database Systems | 4 |
| or | |
CS251 | Fundamentals of Database Systems | 4 |
| | |
CS362 | Structured Query Language for Data Management | 4 |
CSS150 | Introduction to Computer Security | 4 |
EM208 | Web Development I | 4 |
IT106 | Introduction to Programming Logic | 4 |
IT110 | Introduction to Programming | 4 |
| | |
IT140 | Introduction to Operating Systems and Client/Server Environments | 4 |
| or | |
| IT Elective | |
| | |
IT245 | Introduction to Network Management | 4 |
IT254 | Spreadsheet Applications | 4 |
IT401 | Information Technology Architectures | 4 |
IT425 | Systems Analysis, Design and Integration | 4 |
MPM210 | Introduction to Project Management | 6 |
| Total Credit Hours: | 54 |
Courses: Specialization
CS345 | UNIX Systems Programming | 4 |
CS352 | Advanced Database Systems | 4 |
CSS200 | Principles of Network Security | 4 |
IT190 | Introduction to IT | 4 |
IT205 | Fundamentals of Networking | 4 |
IT225 | IT Support Systems | 4 |
| | |
IT300 | Computer Networks and Communications | 4 |
| or | |
IT302 | Computer Networks and Communications | 4 |
| | |
IT326 | Network Infrastructure Administration | 4 |
IT327 | Implementing, Managing and Maintaining a Network Infrastructure | 4 |
IT329 | Network Infrastructure Design | 4 |
IT458 | Disaster Recovery | 4 |
IT487 | IT Capstone I | 4 |
IT488 | IT Capstone II | 4 |
EBUS308 | Introduction to e-Business | 4 |
| | |
MPM344 | Project Risk Management | 4 |
| or | |
| IT Elective (4) | |
| | |
MPM357 | Project Performance and Quality Assurance | 4 |
| or | |
| IT Elective 2 (4) | |
| Total Credit Hours: | 64 |
Students choosing a Project Management focus will take the courses listed below in the Project Management track in place of IT 190, IT 225, IT 487, IT 488, EBUS 308:
MPM332 | Organizational Leadership | 4 |
MPM346 | Contracts and Procurement | 4 |
MPM434 | Project Scheduling and Cost | 6 |
MPM468 | HR Project Management | 6 |
Total Credit Hours: 184
Locations
- Colorado Springs
- Aurora (Denver Area)
- Virtual Campus