Bachelor of Science in Information Systems Management
Most organizations have invested significantly in computer hardware and software systems. Today, the need is for professionals who can align and manage technology in harmony with human resources. The Bachelor of Science in Information Systems Management (BSISM) provides a mix of technical and business coursework that provides a balance of skills.
Outcomes:
- Plan, implement, maintain, and manage computing and information systems
- Demonstrate an understanding of current computer networks and protocols of data
- Explain database concepts, discuss the capabilities of modern database systems, and apply those concepts in the design, implementation, and querying of a database to support a
- Apply the skills necessary to manage people and to use technology to support business goals through team projects
- Apply the tools and techniques of project management
Degree Requirements
Courses: General Education
ENGL101 | Composition and Critical Thinking | 4.5 |
ENGL103 | Composition: Writing and Research | 4.5 |
COMS201 | Technical and Professional Writing | 4.5 |
COMS203 | Speech Communications | 4.5 |
HIST101 | Modern American History: 1950 to the 21st Century | 4.5 |
HUMN201 | Introduction to the Fine Arts I | 4.5 |
LITR201 | Literature: A Reflection of Life | 4.5 |
MATH112 | Analytic College Algebra | 4.5 |
MATH301 | Data Driven Statistics | 4.5 |
PHIL301 | Ethics for Professionals | 4.5 |
| | |
PSYC102 | Introductory Psychology | 4.5 |
| or | |
SOCL102 | Introductory Sociology | 4.5 |
| | |
SCI101 | Introduction to the Sciences | 4.5 |
SCI103 | Science and Technology- Laboratory Course | 1.5 |
SCI201 | Environmental Science and Sustainability | 4.5 |
SCI203 | Environmental Science and Sustainability- Laboratory Course | 1.5 |
UNIV104 | Academic and Career Success | 4.5 |
| or | |
HUMELE | Humanities Elective | 4.5 |
| Total Credit Hours: | 66 |
Courses: Core
ACCT201 | Accounting I | 4 |
CS104 | Problem Solving Concepts With C++ | 4 |
CS146 | Introduction to UNIX | 4 |
CS246 | Structured Query Language | 4 |
CSS150 | Introduction to Computer Security | 4 |
ELE | BSIT Elective | 4 |
| | |
EM200 | Introduction to Website Development | 4 |
| or | |
EBUS208 | Web Site/Portfolio Development | 4 |
| | |
EM218 | Web Development II | 4 |
EM228 | Scripting for the Web | 4 |
EM270 | Emerging Media and Technology | 4 |
EM420 | Web-Based Database Applications | 4 |
FINC200 | Applied Finance and Managerial Accounting | 4 |
IT140 | Introduction to Operating Systems and Client/Server Environments | 4 |
IT190 | Introduction to IT | 4 |
| | |
IT204 | Fundamentals of Networking | 4 |
| or | |
IT245 | Introduction to Network Management | 4 |
| | |
IT225 | IT Support Systems | 4 |
IT235 | Database Applications With Access | 4 |
IT254 | Spreadsheet Applications | 4 |
IT300 | Computer Networks and Communications | 4 |
IT340 | Client/Server System and Network Administration | 4 |
IT400 | Information Technology Architectures | 4 |
IT485 | ISM Capstone I | 4 |
IT486 | ISM Capstone II | 4 |
MGM335 | Organizational Behavior Principles | 4 |
| | |
MGM355 | International Business Practices | 4 |
| or | |
MGMT235 | Business Law I | 4 |
| | |
MGMT115 | Introductory Business Practices | 4 |
PM220 | Project Management Tools | 4 |
| Total Credit Hours: | 188 |
Courses: Electives
ELE | Technical elective: Select 8 credits of approved technical electives | 8 |
Total Credit Hours: 182