Bachelor of Science in Business Administration - General Concentration
The Bachelor of Science in Business Administration provides students with foundational business knowledge, linking industry concepts with real-world examples that foster applied learning to prepare students for their chosen career. Students develop proficiency in business tools/techniques and the principles/skills of management. The program builds on technical skills and soft skills to support the student’s professional growth.
BSBA Program prepares the student to:
• Apply business skills and analytical problem-solving to support organizational objectives
• Summarize how management knowledge and skills support organizational performance
• Demonstrate knowledge and application of business principles
Degree Requirements
Courses: General Education
| ECON210 | Principles of Macroeconomics | 4.5 |
| ECON212 | Principles of Microeconomics | 4.5 |
| ENGL101 | Composition and Critical Thinking | 4.5 |
| ENGL103 | Composition: Writing and Research | 4.5 |
| | |
| COMS201 | Technical and Professional Writing | 4.5 |
| or | |
| COMS203 | Speech Communications | 4.5 |
| | |
| GOVT201 | American Government and Public Affairs | 4.5 |
| or | |
| HIST101 | Modern American History: 1950 to the 21st Century | 4.5 |
| | |
| LITR201 | Literature: A Reflection of Life | 4.5 |
| MATH102 | Introduction to College Math | 4.5 |
| MATH106 | Algebra for Business | 4.5 |
| MATH301 | Data Driven Statistics | 4.5 |
| MATH451 | Data Driven Decision Making | 4.5 |
| SCI101 | Introduction to the Sciences | 4.5 |
| SCI103 | Science and Technology- Laboratory Course | 1.5 |
| SCI201 | Environmental Science and Sustainability | 4.5 |
| SCI203 | Environmental Science and Sustainability- Laboratory Course | 1.5 |
| | |
| UNIV104 | Academic and Career Success | 4.5 |
| or | |
| HUMNELE | Humanities Elective | 4.5 |
| Total Credit Hours: | 66 |
Courses- Concentration
| Select 7 300 or 400 level courses from any BSBA program concentration Course | 28 |
| Total Credit Hours: | 28 |
Courses: Core
| ACCT201 | Accounting I | 4 |
| ACCT202 | Accounting II | 4 |
| BADM440 | Research Design Methods and Applications | 4 |
| ECON310 | Global Managerial Economics | 4 |
| FINC400 | Financial Management | 4 |
| HRMT215 | Management of Human Resources | 4 |
| HRMT440 | Managing Organizational Change | 4 |
| IT254 | Spreadsheet Applications | 4 |
| MGM255 | Management Fundamentals | 4 |
| MGM316 | International Business Communications | 4 |
| MGM335 | Organizational Behavior Principles | 4 |
| MGM355 | International Business Practices | 4 |
| MGM365 | The Legal and Ethical Environment of Business | 4 |
| MGMT235 | Business Law I | 4 |
| MGMT345 | Operations Management | 4 |
| MGMT455 | Business Policies and Strategies | 4 |
| MGMT495 | Business Capstone | 4 |
| MKTG225 | Introduction to Marketing | 4 |
| MPM210 | Introduction to Project Management | 6 |
| SCM210 | Introduction to Logistics/Supply Chain Management | 4 |
| UNIV201 | Career Planning and Management | 4 |
| Total Credit Hours: | 86 |
Locations
- Colorado Springs
- Aurora (Denver Area)
- Virtual Campus