Bachelor of Science in Project Management
The Bachelor of Science in Project Management (BSPM) is designed to prepare graduates for a career as project manager. Students will develop proficiency in effectively organizing/managing projects utilizing a practical approach that develops project leadership and team building skills.
The BSPM Program prepares the student to:
- Understand how leadership and management influence project team and stakeholder engagement
- Apply best practices as described in the PMBOK guide to accomplish project work
- Identify and analyze project scope to meet customer expectations
BSPM Program Competencies:
- Assess personal leadership style and adapt to needs of situations, employees, and co-workers.
- Evaluate the impact that a global marketplace and economy has on project management practices, human resources, and strategic decision making.
- Discover how project managers align organizational strategy with leadership and stakeholder needs to satisfy project requirements.
- Apply appropriate PMBOK Guide knowledge areas to project situations and work environments.
- Define a project, project management, and type of project structures, project life cycle phases, knowledge areas, and process.
- Explain management and integration of organizational programs and project portfolios.
- Identify tools, principles, and techniques of continuous process improvement.
- Create and implement a proactive risk management and quality plan and develop contingency plans.
- Analyze project scope and identify project key tasks and stakeholders; manage scope changes.
Degree Requirements
Courses: General Education
| ECON210 | Principles of Macroeconomics | 4.5 |
| ECON212 | Principles of Microeconomics | 4.5 |
| ENGL101 | Composition and Critical Thinking | 4.5 |
| ENGL103 | Composition: Writing and Research | 4.5 |
| COMS203 | Speech Communications | 4.5 |
| HIST101 | Modern American History: 1950 to the 21st Century | 4.5 |
| | |
| HUMN250 | World Values and Cultures | 4.5 |
| or | |
| LITR201 | Literature: A Reflection of Life | 4.5 |
| | |
| MATH102 | Introduction to College Math | 4.5 |
| MATH106 | Algebra for Business | 4.5 |
| PHIL101 | Introduction to Ethics | 4.5 |
| | |
| SOCL202 | Social Perspectives on Race, Gender, and Class | 4.5 |
| or | |
| SOCL102 | Introductory Sociology | 4.5 |
| | |
| SCI101 | Introduction to the Sciences | 4.5 |
| SCI103 | Science and Technology- Laboratory Course | 1.5 |
| SCI201 | Environmental Science and Sustainability | 4.5 |
| SCI203 | Environmental Science and Sustainability- Laboratory Course | 1.5 |
| | |
| UNIV104 | Academic and Career Success | 4.5 |
| or | |
| HUMNELE | Humanities Elective | 4.5 |
| Total Credit Hours: | 66 |
Courses: Core
| ACCT201 | Accounting I | 4 |
| ACCT202 | Accounting II | 4 |
| ACCT203 | Accounting III | 4 |
| BADM150 | Contemporary Business Trends | 4 |
| MGM335 | Organizational Behavior Principles | 4 |
| MGM316 | International Business Communications | 4 |
| BADM440 | Research Design Methods and Applications | 4 |
| FINC400 | Financial Management | 4 |
| HRMT215 | Management of Human Resources | 4 |
| HRMT440 | Managing Organizational Change | 4 |
| IT190 | Introduction to IT | 4 |
| IT254 | Spreadsheet Applications | 4 |
| | |
| MGM255 | Management Fundamentals | 4 |
| or10 | |
| MGMT115 | Introductory Business Practices | 4 |
| | |
| MGMT235 | Business Law I | 4 |
| MGMT345 | Operations Management | 4 |
| MGMT455 | Business Policies and Strategies | 4 |
| MKTG225 | Introduction to Marketing | 4 |
| MPM210 | Introduction to Project Management | 6 |
| SCM210 | Introduction to Logistics/Supply Chain Management | 4 |
| | |
| UNIV201 | Career Planning and Management | 4 |
| or | |
| MGMT215 | Management in Film | 4 |
| | |
| Total Credit Hours: | 82 |
Courses: Concentration
| MPM344 | Project Risk Management | 4 |
| MPM346 | Contracts and Procurement | 4 |
| MPM357 | Project Performance and Quality Assurance | 4 |
| MPM434 | Project Scheduling and Cost | 6 |
| MPM468 | HR Project Management | 6 |
| | |
| PM220 | Project Management Tools | 4 |
| or | |
| MPM332 | Organizational Leadership | 4 |
| | |
| PM430 | Project Management Capstone | 4 |
| Total Credit Hours: | 32 |
Total Credit Hours: 180
This degree is accredited by the Project Management Institute's Global Accreditation Center (PMI-GAC).
CTU is a recognized provider with the Project Management Institute (PMI™) Educational Provider Program (PMI R.E.P.).
Locations
- Colorado Springs
- Aurora (Denver Area)
- Virtual Campus