Bachelor of Science in Cyber Security - Information Assurance Concentration Degree
Effective February 2020, this program is no longer available for future enrollments at the Colorado Springs and Aurora Campus.
Effective January 2020, this program is no longer available for future enrollments at the Virtual Campus.
The Bachelor of Science in Cybersecurity with a concentration in Information Assurance is a 186-credit hour program that is offered online and at the Colorado campuses. The program consists of 70 general education credits, 52 credit hours in the cybersecurity core, and 64 credit hours in the information assurance concentration.
Information systems play an important role in supporting commerce, banking, telecommunications, healthcare, and national security. As our reliance on computers increases and technology grows more sophisticated, cybersecurity professionals become critical to protect users and keep personal information out of the hands of hackers and safe from cyber threats. The Bachelor of Science in Cybersecurity is designed to help students explore and apply the latest methods, techniques, and tools for securing the public and private sector.
This program does not lead to additional licensure or certification. As such, CTU has made no determination regarding prerequisites for licensure or certification in any state or jurisdiction.
Degree Requirements
Courses: General Education
COMS201 | Technical and Professional Writing | 4.5 |
ECON210 | Principles of Macroeconomics | 4.5 |
ENGL104 | Introductory Written Communication | 4.5 |
ENGL105 | Professional Written Communications | 4.5 |
HIST101 | Modern American History: 1950 to the 21st Century | 4.5 |
IT254 | Spreadsheet Applications | 4 |
MATH109 | Introduction to Algebra | 4.5 |
MATH112 | Analytic College Algebra | 4.5 |
MATH225 | Applications of Discrete Mathematics and Statistics | 4.5 |
MATH301 | Data Driven Statistics | 4.5 |
PHIL101 | Introduction to Ethics | 4.5 |
POLS101 | Introduction to Political Science | 4.5 |
SCI101 | Introduction to the Sciences | 4.5 |
SCI201 | Environmental Science and Sustainability | 4.5 |
SCI203 | Environmental Science and Sustainability - Laboratory Course | 1.5 |
SCI103 | Science and Technology- Laboratory Course | 1.5 |
UNIV104 | Academic and Career Success | 4.5 |
| or | |
HUMNELE | Humanities Elective | 4.5 |
| Total Credit Hours: | 70 |
Courses: Core
CSS150 | Introduction to Computer Security | 4 |
CSS200 | Principles of Network Security | 4 |
CSS250 | Security Risk Management | 4 |
CSS260 | Scripting with Perl | 4 |
CSS300 | Vulnerability Assessment and Management | 4 |
CSS321 | Software Assurance | 4 |
CSS332 | Database and Web Vulnerabilities and Security | 4 |
CSS350 | Computer Forensics I | 4 |
CSS351 | Computer Forensics II | 4 |
CSS380 | Business Continuity and Disaster Recovery Planning | 4 |
CSS410 | Cloud Computing, Privacy and Security | 4 |
CSS441 | Security Compliance | 4 |
CSS450 | Security Capstone | 4 |
| Total Credit Hours: | 52 |
Courses: Concentration
CS104 | Problem Solving Concepts With C++ | 4 |
| or | |
CS107 | Problem Solving Concepts with Python | 4 |
| | |
CS115 | Programming With C++ | 4 |
| or | |
CS117 | Programming in Python | 4 |
| | |
CS126 | Unix Fundamentals | 4 |
| or | |
CS146 | Introduction to UNIX | 4 |
| | |
CS215 | Intermediate C++ Programming | 4 |
| or | |
CS217 | Intermediate Python Programming | 4 |
| | |
CS362 | Structured Query Language for Data Management | 4 |
| | |
CS250 | Fundamentals of Database Systems | 4 |
| or | |
CS251 | Fundamentals of Database Systems | 4 |
| | |
CSS370 | Security Architecture | 4 |
CSS430 | Advanced Research in IAS and IT Management | 4 |
EM200 | Introduction to Website Development | 4 |
IT145 | Client/Server Operating Systems | 4 |
IT204 | Fundamentals of Networking | 4 |
IT305 | Advanced Networking | 4 |
IT340 | Client/Server System and Network Administration | 4 |
IT375 | IT Management Strategy | 4 |
Tech Electives | Select two CSS or CS or IT courses | 8 |
| | |
| Total Credit Hours: | 64 |
Total Credit Hours: 186