Bachelor of Science in Accounting
The Bachelor of Science in Accounting is a 183-credit-hour program that is offered online and at the Colorado campuses. It consists of 66 general education credit hours and 117 credit hours in the accounting core.
This degree program is designed to provide a variety of skills including corporate accounting, taxation, governmental and not-for-profit accounting, and auditing with a narrow focus on the practice of accounting in connection to the organization. The program aims to give students opportunities in the theory and application of accounting practices.
This program does not lead to additional licensure or certification. As such, CTU has made no determination regarding prerequisites for licensure or certification in any state or jurisdiction.
Degree Requirements
Courses: General Education
COMS105 | Interpersonal Communication | 4.5 |
ECON210 | Principles of Macroeconomics | 4.5 |
ECON212 | Principles of Microeconomics | 4.5 |
ENGL104 | Introductory Written Communication | 4.5 |
ENGL105 | Professional Written Communications | 4.5 |
| | |
HIST101 | Modern American History: 1950 to the 21st Century | 4.5 |
| or | |
GOVT201 | American Government and Public Affairs | 4.5 |
| | |
LITR201 | Literature: A Reflection of Life | 4.5 |
| or | |
LITR225 | Innovation and Leadership In Literature | 4.5 |
| | |
MATH102 | Introduction to College Math | 4.5 |
MATH106 | Algebra for Business | 4.5 |
MATH301 | Data Driven Statistics | 4.5 |
SCI101 | Introduction to the Sciences | 4.5 |
SCI201 | Environmental Science and Sustainability | 4.5 |
SCI203 | Environmental Science and Sustainability - Laboratory Course | 1.5 |
SCI103 | Science and Technology- Laboratory Course | 1.5 |
SOCL202 | Social Perspectives on Race, Gender, and Class | 4.5 |
| | |
UNIV104 | Academic and Career Success | 4.5 |
| or | |
HUMNELE | Humanities Elective | 4.5 |
| Total Credit Hours: | 66 |
Courses: Core
ACCT201 | Accounting I | 4 |
ACCT202 | Accounting II | 4 |
ACCT203 | Accounting III | 4 |
ACCT210 | Computerized Accounting | 4 |
ACCT220 | Introduction to Managerial & Cost Accounting | 4 |
ACCT225 | Introduction to Tax | 4 |
ACCT300 | Intermediate Accounting I | 4 |
ACCT305 | Intermediate Accounting II | 4 |
ACCT325 | Auditing | 4 |
ACCT330 | Auditing Lab | 1 |
ACCT340 | Advanced Accounting | 4 |
ACCT351 | Cost Accounting | 4 |
ACCT410 | Advanced Tax | 4 |
ACCT420 | Government & Not for Profit Accounting | 4 |
ACCT430 | Introduction to International Financial Reporting Standards | 4 |
ACCT460 | Accounting Capstone | 4 |
ECON310 | Global Managerial Economics | 4 |
FINC225 | Financial Statement Analysis | 4 |
FINC400 | Financial Management | 4 |
HRMT215 | Management of Human Resources | 4 |
IT254 | Spreadsheet Applications | 4 |
MGM255 | Management Fundamentals | 4 |
MGM316 | International Business Communications | 4 |
MGM335 | Organizational Behavior Principles | 4 |
MGM365 | The Legal and Ethical Environment of Business | 4 |
MGMT235 | Business Law I | 4 |
MGMT345 | Operations Management | 4 |
MGMT455 | Business Policies and Strategies | 4 |
MKTG225 | Introduction to Marketing | 4 |
UNIV201 | Career Planning and Management | 4 |
| Total Credit Hours: | 117 |
Total Credit Hours: 183
Locations
- Colorado Springs
- Aurora (Denver Area)
- Virtual Campus