Bachelor of Science in Management - Cybersecurity Management
Effective July 2, 2019, this program is no available for future enrollments at the Colorado Springs campus.
Effective February 2020, this program is no longer available for future enrollments.
The Bachelor of Science in Management with a concentration in Cybersecurity Management is a 180-credit-hour program that is offered online and at the Colorado campuses. It includes 66 general education credit hours, 82 credit hours devoted to the management core, and 32 credit hours in the cybersecurity management concentration.
This degree program consists of data analytics, cyber and security awareness, and managerial decision-making, integrated with a solid practical management foundation. This program is designed for students who do not have a background in information technology or computer science yet want to obtain knowledge of how to apply security management, risk management, and network security principles in an organization. Students are provided the opportunity to develop proficiency in management and cybersecurity techniques and principles. The curriculum was developed to conform with National Institute of Standards and Technology’s cybersecurity standards.
This program does not lead to additional licensure or certification. As such, CTU has made no determination regarding prerequisites for licensure or certification in any state or jurisdiction.
Degree Requirements
Courses- Concentration
BHVS320 | Analytical Reasoning and Presentation of Data | 4 |
CSS150 | Introduction to Computer Security | 4 |
CSS200 | Principles of Network Security | 4 |
CSS250 | Security Risk Management | 4 |
CSS380 | Business Continuity and Disaster Recovery Planning | 4 |
CSS441 | Security Compliance | 4 |
IT204 | Fundamentals of Networking | 4 |
MGMT475 | Contemporary Issues in Cybersecurity Management | 4 |
| Total Credit Hours: | 32 |
Courses- General Education
COMS105 | Interpersonal Communications | 4.5 |
| or | |
COMS203 | Speech Communications | 4.5 |
| | |
ECON210 | Principles of Macroeconomics | 4.5 |
ECON212 | Principles of Microeconomics | 4.5 |
ENGL104 | Introductory Written Communication | 4.5 |
ENGL105 | Professional Written Communications | 4.5 |
| | |
GOVT201 | American Government and Public Affairs | 4.5 |
| or | |
HIST101 | Modern American History: 1950 to the 21st Century | 4.5 |
| | |
MATH102 | Introduction to College Math | 4.5 |
MATH106 | Algebra for Business | 4.5 |
PHIL101 | Introduction to Ethics | 4.5 |
PSYC102 | Introductory Psychology | 4.5 |
SCI101 | Introduction to the Sciences | 4.5 |
SCI103 | Science and Technology- Laboratory Course | 1.5 |
SCI201 | Environmental Science and Sustainability | 4.5 |
SCI203 | Environmental Science and Sustainability - Laboratory Course | 1.5 |
SOCL102 | Introductory Sociology | 4.5 |
| | |
UNIV104 | Academic and Career Success | 4.5 |
| or | |
HUMELE | Humanities Elective | 4.5 |
| Total Credit Hours: | 66 |
Courses- Core
ACCT201 | Accounting I | 4 |
ACCT202 | Accounting II | 4 |
BADM475 | Small Business Management and Entrepreneurship | 4 |
ECON310 | Global Managerial Economics | 4 |
FINC225 | Financial Statement Analysis | 4 |
HRM345 | Building Effective Teams | 4 |
HRMT215 | Management of Human Resources | 4 |
HRMT330 | HRM Legal Environment | 4 |
IT254 | Spreadsheet Applications | 4 |
MGM335 | Organizational Behavior Principles | 4 |
MGM336 | Management in International Business | 4 |
MGM355 | International Business Practices | 4 |
MGM365 | The Legal and Ethical Environment of Business | 4 |
MGMT115 | Introductory Business Practices | 4 |
MGMT345 | Operations Management | 4 |
MGMT455 | Business Policies and Strategies | 4 |
MKT380 | Applied Marketing Management | 4 |
MKTG225 | Introduction to Marketing | 4 |
MPM210 | Introduction to Project Management | 6 |
UNIV201 | Career Planning and Management | 4 |
| Total Credit Hours: | 82 |
Total Credit Hours: 180