Bachelor of Science in Business Administration - Digital Marketing Concentration
The Bachelor of Science in Business Administration with a concentration in Digital Marketing (BSBA-DMKT) is a 180-credit hour program that is offered online. It consists of 66 general education credits, 86 credit hours devoted to the business administration core, and 28 credit hours in the digital marketing concentration.
The curriculum applies research on consumer behavior, internet and mobility marketing, social network marketing, innovation, Big Data, technological advances, and general marketing principles toward effective campaigns. The focus on Search Engine Optimization (SEO), Big Data, attention to new technology and software development for marketing, and integrated/omnichannel marketing strategies allows students interested in the field of digital marketing to engage with and respond to the demands of technology.
This program does not lead to additional licensure or certification. As such, CTU has made no determination regarding prerequisites for licensure or certification in any state or jurisdiction.
Degree Requirements
Courses: General Education
| COMS105 | Interpersonal Communications | 4.5 |
| ECON210 | Principles of Macroeconomics | 4.5 |
| ECON212 | Principles of Microeconomics | 4.5 |
| ENGL104 | Introductory Written Communication | 4.5 |
| ENGL105 | Professional Written Communications | 4.5 |
| | |
| GOVT201 | American Government and Public Affairs | 4.5 |
| or | |
| HIST120 | Intro to American History: 1950 to the Present | 4.5 |
| | |
| MATH102 | Introduction to College Math | 4.5 |
| MATH106 | Algebra for Business | 4.5 |
| MATH315 | Statistical Methods and Applications | 4.5 |
| MATH452 | Mathematical Modeling for Business | 4.5 |
| | |
| PHIL101 | Introduction to Ethics | 4.5 |
| or | |
| HUMN250 | World Values and Cultures | 4.5 |
| | |
| SCI101 | Introduction to the Sciences | 4.5 |
| SCI103 | Science and Technology- Laboratory Course | 1.5 |
| SCI201 | Environmental Science and Sustainability | 4.5 |
| SCI203 | Environmental Science and Sustainability - Laboratory Course | 1.5 |
| UNIV104 | Academic and Career Success | 4.5 |
| Total Credit Hours: | 66 |
Courses: Core
| ACCT201 | Accounting I | 4 |
| ACCT202 | Accounting II | 4 |
| BADM440 | Research Design Methods and Applications | 4 |
| BUS115 | Introduction to Business | 4 |
| BUS270 | Business Ethics and Leadership | 4 |
| BUS330 | Introduction to Business Analytics | 4 |
| FINC226 | Introduction to Personal and Corporate Finance | 4 |
| HRMT215 | Management of Human Resources | 4 |
| HRMT440 | Managing Organizational Change | 4 |
| IT254 | Spreadsheet Applications | 4 |
| MGM335 | Organizational Behavior Principles | 4 |
| MGM357 | International Business Practices | 4 |
| MGMT237 | Introduction to Business Law | 4 |
| MGMT256 | Management Fundamentals | 4 |
| MGMT345 | Operations Management | 4 |
| MGMT457 | Business Policies and Strategies | 4 |
| MGMT498 | Capstone: Bachelor of Science in Business Administration | 4 |
| MKTG225 | Introduction to Marketing | 4 |
| PJM200 | Fundamentals of Project Management | 6 |
| SCM215 | Concepts in Logistics/Supply Chain Management | 4 |
| UNIV201 | Career Planning and Management | 4 |
| Total Credit Hours: | 86 |
Courses - Digital Marketing Concentration
| DMKT310 | New Media Marketing Analysis | 4 |
| DMKT315 | Data Analytics for Digital Marketing | 4 |
| DMKT325 | Branding and Visual Marketing | 4 |
| DMKT320 | Search Engine Optimization (SEO) and Web Design | 4 |
| MKT325 | Consumer Behavior Fundamentals | 4 |
| MKTG305 | Marketing and the Virtual Marketplace | 4 |
| MKTG410 | International Marketing | 4 |
| Total Credit Hours: | 28 |
Total Credit Hours: 180