Associate of Science in Information Technology
Effective February 11, 2025, this program is no longer available for future enrollments.
Effective February 2023, this program is no longer available for future enrollments at the Aurora Campus.
The Associate of Science in Information Technology program is designed to provide the basic knowledge of how to work with information and technology to support a company’s operational goals in a variety of businesses and industries. This associate program covers the course requirements for the first two years of the Bachelor of Science in Information Technology and Bachelor of Science in Information Systems Management programs.
This program does not lead to additional licensure or certification. As such, CTU has made no determination regarding prerequisites for licensure or certification in any state or jurisdiction.
Degree Requirements
Courses: General Education
COMS105 | Interpersonal Communications | 4.5 |
ENGL104 | Introductory Written Communication | 4.5 |
ENGL105 | Professional Written Communications | 4.5 |
HIST120 | Intro to American History: 1950 to the Present | 4.5 |
HUMELE | Humanities Elective | 4.5 |
MATH109 | Introduction to Algebra | 4.5 |
MATH112 | Analytic College Algebra | 4.5 |
PHIL101 | Introduction to Ethics | 4.5 |
SCI101 | Introduction to the Sciences | 4.5 |
SCI103 | Science and Technology- Laboratory Course | 1.5 |
SCI201 | Environmental Science and Sustainability | 4.5 |
SCI203 | Environmental Science and Sustainability - Laboratory Course | 1.5 |
SOCL102 | Introductory Sociology | 4.5 |
UNIV104 | Academic and Career Success | 4.5 |
| Total Credit Hours: | 57 |
Courses: Core
CS126 | Unix Fundamentals | 4 |
| | |
CS250 | Fundamentals of Database Systems | 4 |
| or | |
CS251 | Fundamentals of Database Systems | 4 |
| | |
CSS150 | Introduction to Computer Security | 4 |
EM200 | Introduction to Website Development | 4 |
IT100 | Introduction to Information Technology | 4 |
IT106 | Introduction to Programming Logic | 4 |
| | |
IT140 | Introduction to Operating Systems and Client/Server Environments | 4 |
| or | |
| IT Elective | |
| | |
IT204 | Fundamentals of Networking | 4 |
IT254 | Spreadsheet Applications | 4 |
| Total Credit Hours: | 36 |
Total Credit Hours: 93