Bachelor of Science in Business Administration - Data Analytics Concentration
Effective July 2, 2019, this program is no longer available for future enrollments at the Colorado Springs and Aurora Campuses.
The Bachelor of Science in Business Administration with a concentration in Data Analytics (BSBA-DA) is a 180-credit hour program that is offered online and at the Colorado campuses. It consists of 66 general education credits, 86 credit hours devoted to the business administration core, and 28 credit hours in the data analytics concentration.
This program is designed to help students become familiar with data analytics and ways to incorporate managerial skills in an organization as it relates to business strategy and a data mining platform. The content is designed to provide students with the understanding of how data collection occurs and can be used toward informed business decisions. The program focuses on helping students develop knowledge of how to classify data and see how data analysis applies to organizational decisions to predict future opportunities and risks.
This program does not lead to additional licensure or certification. As such, CTU has made no determination regarding prerequisites for licensure or certification in any state or jurisdiction.
Degree Requirements
Courses: General Education
COMS105 | Interpersonal Communications | 4.5 |
| or | |
COMS203 | Speech Communications | 4.5 |
| | |
ECON210 | Principles of Macroeconomics | 4.5 |
ECON212 | Principles of Microeconomics | 4.5 |
ENGL104 | Introductory Written Communication | 4.5 |
ENGL105 | Professional Written Communications | 4.5 |
| | |
GOVT201 | American Government and Public Affairs | 4.5 |
| or | |
HIST120 | Intro to American History: 1950 to the Present | 4.5 |
| | |
MATH102 | Introduction to College Math | 4.5 |
MATH106 | Algebra for Business | 4.5 |
MATH301 | Data Driven Statistics | 4.5 |
MATH451 | Data Driven Decision Making | 4.5 |
| | |
PHIL101 | Introduction to Ethics | 4.5 |
| or | |
HUMN250 | World Values and Cultures | 4.5 |
| | |
SCI101 | Introduction to the Sciences | 4.5 |
SCI103 | Science and Technology- Laboratory Course | 1.5 |
SCI201 | Environmental Science and Sustainability | 4.5 |
SCI203 | Environmental Science and Sustainability - Laboratory Course | 1.5 |
| | |
UNIV104 | Academic and Career Success | 4.5 |
| or | |
HUMNELE | Humanities Elective | 4.5 |
| Total Credit Hours: | 66 |
Courses: Core
ACCT201 | Accounting I | 4 |
ACCT202 | Accounting II | 4 |
BADM440 | Research Design Methods and Applications | 4 |
BUS115 | Introduction to Business | 4 |
BUS270 | Business Ethics and Leadership | 4 |
FINC226 | Introduction to Personal and Corporate Finance | 4 |
HRMT215 | Management of Human Resources | 4 |
HRMT440 | Managing Organizational Change | 4 |
IT254 | Spreadsheet Applications | 4 |
MGM255 | Management Fundamentals | 4 |
MGM335 | Organizational Behavior Principles | 4 |
MGM357 | International Business Practices | 4 |
MGM365 | The Legal and Ethical Environment of Business | 4 |
MGMT235 | Business Law I | 4 |
MGMT345 | Operations Management | 4 |
MGMT455 | Business Policies and Strategies | 4 |
MGMT495 | Business Capstone | 4 |
MKTG225 | Introduction to Marketing | 4 |
MPM210 | Introduction to Project Management | 6 |
SCM215 | Concepts in Logistics/Supply Chain Management | 4 |
UNIV201 | Career Planning and Management | 4 |
| Total Credit Hours: | 86 |
Courses: Data Analytics Concentration
BADA200 | Foundations of Data Management in Information Systems | 4 |
BADA320 | Introduction to Data Analytics for Business | 4 |
BADA400 | Business Analytics and Big Data | 4 |
BADA430 | Data Mining for Results | 4 |
BHVS320 | Analytical Reasoning and Presentation of Data | 4 |
BUS/CSITELE1 | Select a 300 or 400 level Business or CSIT course from the approved elective option list | |
BUS/CSITELE2 | Select a 300 or 400 level Business or CSIT course from the approved elective option list | |
| Total Credit Hours: | 28 |
Courses- Elective Options
DMKT300 | Introduction to Internet-Based Business Strategies | 4 |
DMKT315 | Data Analytics for Digital Marketing | 4 |
FINC410 | Corporate Finance | 4 |
FINC420 | International Finance | 4 |
HCM330 | Healthcare Statistics and Research | 4 |
IT375 | IT Management Strategy | 4 |
IT416 | Business Knowledge Systems | 4 |
IT476 | Quantitative Data Analysis | 4 |
SCM310 | Material and Inventory Management | 4 |
Total Credit Hours: 180
Area of Study
- Business & Management
- Project Management